<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jigsaw Academy &#124; Training for careers in Analytics</title>
	<atom:link href="http://analyticstraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://analyticstraining.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 07:06:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Getting your hands dirty with data</title>
		<link>http://analyticstraining.com/2013/getting-your-hands-dirty-with-data/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-your-hands-dirty-with-data</link>
		<comments>http://analyticstraining.com/2013/getting-your-hands-dirty-with-data/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs on Analytics]]></category>
		<category><![CDATA[Career in Analytics]]></category>
		<category><![CDATA[Retail analytics]]></category>
		<category><![CDATA[analytics blogs]]></category>
		<category><![CDATA[career in analytics]]></category>
		<category><![CDATA[retail analytics]]></category>

		<guid isPermaLink="false">http://analyticstraining.com/?p=2628</guid>
		<description><![CDATA[<p>This week we are happy to introduce and welcome our guest blogger Nirav Dalal. Nirav is currently working with a large KPO and has close to 10 years of overall experience in the analytics and modeling space. In his role &#8230; <a class="readlinks" href="http://analyticstraining.com/2013/getting-your-hands-dirty-with-data/"><div class="readmorelink" >Read More </div></a></p><p>The post <a href="http://analyticstraining.com/2013/getting-your-hands-dirty-with-data/">Getting your hands dirty with data</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">This week we are happy to introduce and welcome our guest blogger Nirav Dalal. Nirav is currently working with a large KPO and has close to 10 years of overall experience in the analytics and modeling space. In his role he is responsible for delivery, solution development, business development, research and innovation. He has worked extensively in the areas of sales and marketing analytics, consumer analytics and predictive analytics in the CPG / Retail space. He has a master degree in Statistics and PhD in applied mathematics. Nirav writes about the retail analytics industry covering topics on specific solutions, to generic trends in the industry. In this post Nirav talks about what an analyst’s job really entails.</p>
<p style="text-align: justify;"><b></b><b>Getting your hands dirty with data</b></p>
<p style="text-align: justify;">There are significant number of people employed in the analytics industry who do not have an academic background in quantitative disciplines like Statistics, Mathematics or Econometrics. If you evaluate various solutions applied to solving business problems in the industry, there is always a statistical rigor behind these solutions. There are many folks in the industry, with diverse backgrounds like engineering, environmental sciences, pharmacy etc.who have done exceedingly well in the field of analytics. There are a couple of qualities required for such professionals to succeed in analytics:</p>
<ul style="text-align: justify;">
<li>Ability and willingness to learn the mathematics behind the solutions</li>
<li>Analyzing large datasets<span id="more-2628"></span><!--more--></li>
</ul>
<p style="text-align: justify;">In this article let us concentrate on data. This may sound cliché but data is the basic building block of analytics. Without data there is no analytics.  Fortunately for analytics, there is abundance of data now. There are companies in the world, whose business is to collect and store data. Digital age has certainly helped and we collect all kinds of data from transaction data in retail stores to medical statistics of new born babies. For people who do not have rigorous training in quantitative discipline like Statistics, they will not possibly have seen large amounts of data. Analytics can involve looking and working with large amounts of data, sometimes millions of observations. This can be overwhelming. Often you would use more than one data source to process the information for business objectives. The problem is not computational in nature, since with powerful computers and servers it has been largely possible to work with huge datasets. I refer to the ability to manually scroll through data and find trends and find reasons behind insights provided to the clients. This is because analytics is all about insights and insights come from looking at data very very closely.</p>
<p style="text-align: justify;">Let us go through an example. Take the case of a simple regression model to know the price elasticity of a product. Price elasticity can be described as the change in sales of a product compared to change in price. A prerequisite to this model would be to look if the price change exists. In order to answer this question, one would need to find the percentage of change in prices of the product for all the stores in the data. A custom code would have to be written to do this. The datasets size could vary from 50000 observations to few lakhs. The analyst would then have to study the price changes to come to a conclusion on the validity of the model.</p>
<p style="text-align: justify;">So if you are looking to join the analytics industry, be ready to look at large volumes of data to justify your results.</p>
<p>The post <a href="http://analyticstraining.com/2013/getting-your-hands-dirty-with-data/">Getting your hands dirty with data</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://analyticstraining.com/2013/getting-your-hands-dirty-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Analytics Has a Future in Education</title>
		<link>http://analyticstraining.com/2013/predictive-analytics-has-a-future-in-education/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predictive-analytics-has-a-future-in-education</link>
		<comments>http://analyticstraining.com/2013/predictive-analytics-has-a-future-in-education/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 09:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics Industry]]></category>
		<category><![CDATA[Analytics Training]]></category>
		<category><![CDATA[Career in Analytics]]></category>
		<category><![CDATA[analytics training]]></category>
		<category><![CDATA[career in analytics]]></category>
		<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://analyticstraining.com/?p=2623</guid>
		<description><![CDATA[<p>Originally published in analyticsindiamag.com In our world of rising costs and shrinking funds, a rising number of colleges are in real financial trouble. Institutes are deep in debt as they’ve borrowed heavily to fix aging infrastructure, keep up with competitors &#8230; <a class="readlinks" href="http://analyticstraining.com/2013/predictive-analytics-has-a-future-in-education/"><div class="readmorelink" >Read More </div></a></p><p>The post <a href="http://analyticstraining.com/2013/predictive-analytics-has-a-future-in-education/">Predictive Analytics Has a Future in Education</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Originally published in <a href="http://analyticsindiamag.com/predictive-analytics-has-a-future-in-education/" target="_blank">analyticsindiamag.com</a></p>
<p>In our world of rising costs and shrinking funds, a rising number of colleges are in real financial trouble. Institutes are deep in debt as they’ve borrowed heavily to fix aging infrastructure, keep up with competitors and lure students with state of the art amenities. In an increasingly competitive sector, education  institutes need to develop programs that meet the market need. But what is more critical is finding ways to improve student retention, grades and services to students. To do this efficiently and effectively, educators and administrators need deeper insights into what impacts student completion rates, learning outcomes, and yet fulfills the goals of the institution bringing increased returns. Analytics once again could provide these answers.<span id="more-2623"></span></p>
<p>Yes, as with most organizations everywhere, educational institutes are also collecting huge amounts of data every day. Generated by students, faculty and administration, this data can be analyzed to discover meaningful patterns, and then used to make important operational decisions. Broadly speaking Analytics can help Education institutions:</p>
<p>Read the full article <a href="http://analyticsindiamag.com/predictive-analytics-has-a-future-in-education/" target="_blank">here</a></p>
<p>The post <a href="http://analyticstraining.com/2013/predictive-analytics-has-a-future-in-education/">Predictive Analytics Has a Future in Education</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://analyticstraining.com/2013/predictive-analytics-has-a-future-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigsaw Academy Launches New Video Based Advanced Analytics Courses</title>
		<link>http://analyticstraining.com/2013/jigsaw-academy-launches-new-video-based-advanced-analytics-courses/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jigsaw-academy-launches-new-video-based-advanced-analytics-courses</link>
		<comments>http://analyticstraining.com/2013/jigsaw-academy-launches-new-video-based-advanced-analytics-courses/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 05:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics Industry]]></category>
		<category><![CDATA[Analytics Training]]></category>
		<category><![CDATA[Career in Analytics]]></category>
		<category><![CDATA[analytics career]]></category>
		<category><![CDATA[career in advanced analytics]]></category>
		<category><![CDATA[financial analytics]]></category>
		<category><![CDATA[Indian analytics companies]]></category>
		<category><![CDATA[Online Analytics Training]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[retail analytics]]></category>

		<guid isPermaLink="false">http://analyticstraining.com/?p=2615</guid>
		<description><![CDATA[<p>Originally Published in PRWeb Jigsaw Academy, a premier online analytics training companies, announces the launch of its video based courses in Retail Analytics, Financial Analytics and Analytics with R. “The mix of video, interactive Q&#38;A sessions and application oriented real &#8230; <a class="readlinks" href="http://analyticstraining.com/2013/jigsaw-academy-launches-new-video-based-advanced-analytics-courses/"><div class="readmorelink" >Read More </div></a></p><p>The post <a href="http://analyticstraining.com/2013/jigsaw-academy-launches-new-video-based-advanced-analytics-courses/">Jigsaw Academy Launches New Video Based Advanced Analytics Courses</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Originally Published in <a href="http://www.prweb.com/releases/Jigsaw-Academy/Data-Science-Analytics/prweb10815329.htm" target="_blank">PRWeb</a></p>
<p style="text-align: justify;"><a href="http://www.jigsawacademy.com/">Jigsaw Academy</a>, a premier online analytics training companies, announces the launch of its video based courses in Retail Analytics, Financial Analytics and Analytics with R. “The mix of video, interactive Q&amp;A sessions and application oriented real life case studies will create a dynamic learning environment for our students,” said Gaurav Vohra, CEO and co founder of Jigsaw Academy.<span id="more-2615"></span></p>
<p style="text-align: justify;">These 15-20 hour self-paced video courses have been created by industry experts who have applied analytics to solve a variety of business problems in diverse domains. The video courses allow much flexibility, as students can start the course at any time. It also works out to be more cost effective. “The big advantage of our video courses is offline faculty support. Participants will get access to faculty via email, phone or Skype for help with the course as required. They can even set up one on one time with trainers to go through concepts that you find challenging,” says Sarita Digumarti, co founder and faculty at Jigsaw Academy.</p>
<p style="text-align: justify;">Read the full article <a href="http://www.prweb.com/releases/Jigsaw-Academy/Data-Science-Analytics/prweb10815329.htm" target="_blank">here</a></p>
<p>The post <a href="http://analyticstraining.com/2013/jigsaw-academy-launches-new-video-based-advanced-analytics-courses/">Jigsaw Academy Launches New Video Based Advanced Analytics Courses</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://analyticstraining.com/2013/jigsaw-academy-launches-new-video-based-advanced-analytics-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have What It Takes To Be a Data Scientist?</title>
		<link>http://analyticstraining.com/2013/do-you-have-what-it-takes-to-be-a-data-scientist/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-have-what-it-takes-to-be-a-data-scientist</link>
		<comments>http://analyticstraining.com/2013/do-you-have-what-it-takes-to-be-a-data-scientist/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 09:13:51 +0000</pubDate>
		<dc:creator>Sanchita Lobo</dc:creator>
				<category><![CDATA[Blogs on Analytics]]></category>
		<category><![CDATA[Career in Analytics]]></category>
		<category><![CDATA[analytics blogs]]></category>
		<category><![CDATA[analytics in business]]></category>
		<category><![CDATA[career in analytics]]></category>
		<category><![CDATA[data scientist]]></category>

		<guid isPermaLink="false">http://analyticstraining.com/?p=2611</guid>
		<description><![CDATA[<p>Ok, so we all know that there is this big demand for data scientists world over. Many of you are aspiring to become one, but are not quite sure if you have what it takes. As Anjul Bhambhri, vice president &#8230; <a class="readlinks" href="http://analyticstraining.com/2013/do-you-have-what-it-takes-to-be-a-data-scientist/"><div class="readmorelink" >Read More </div></a></p><p>The post <a href="http://analyticstraining.com/2013/do-you-have-what-it-takes-to-be-a-data-scientist/">Do You Have What It Takes To Be a Data Scientist?</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Ok, so we all know that there is this big demand for data scientists world over. Many of you are aspiring to become one, but are not quite sure if you have what it takes. As <em>Anjul Bhambhri, vice president of big data products at IBM, says,</em><em> “A data scientist is somebody who is inquisitive, who can stare at data and spot trends. It’s almost like a Renaissance individual who really wants to learn and bring change to an organization.” </em></p>
<p style="text-align: justify;"><em>Well we at Jigsaw have here a simple test for you. Answer the questions below and see if you have what it takes to be a data scientist.<span id="more-2611"></span><br />
</em></p>
<ol style="text-align: justify;">
<li>Do you have a inherent aptitude for numbers?</li>
<li>Are you a curious, persistent person?</li>
<li>Are you apt at the art of visual storytelling?</li>
<li>Are you an effective communicator? Will you be able to creatively and persuasively communicate, the stories the data tells?</li>
<li>Are you business savvy( i.e a good leader, great organizer and planner)?</li>
<li>Are you a team player?</li>
</ol>
<p style="text-align: justify;">If you answered yes to the above questions then you definitely have the innate qualities of a data scientist. Well done. That’s half the battle!  Now let’s see if you have the academic background, technical skills and expertise that’s needed to make a career in data science.</p>
<ol style="text-align: justify;">
<li>Do you have a degree in a scientific discipline like Statistics, Mathematics or one of the Sciences and a strong technical background?</li>
<li>Have you had previous exposure to working with large amounts of data, preferably even some data mining algorithms?</li>
<li>Do you have experience in common predictive modeling techniques, their application and best practices?</li>
<li>Do you have expertise in diverse analytical tools? If not are you willing to invest in learning them?</li>
</ol>
<p style="text-align: justify;">If you answered yes to all of these it’s fantastic! Get going. Start applying for the coveted data science jobs.</p>
<p style="text-align: justify;">If you answered no to a few of them, don’t despair. Perhaps you can invest in obtaining these skills and getting the relevant experience. The reality is, that there is a huge demand for analytics professionals and the industry is slated for exponential growth over the next decade. Gain the skills you need….the jobs are waiting.</p>
<p>The post <a href="http://analyticstraining.com/2013/do-you-have-what-it-takes-to-be-a-data-scientist/">Do You Have What It Takes To Be a Data Scientist?</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://analyticstraining.com/2013/do-you-have-what-it-takes-to-be-a-data-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Analytics Training Institutes In India</title>
		<link>http://analyticstraining.com/2013/top-10-analytics-training-institutes-in-india/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-analytics-training-institutes-in-india</link>
		<comments>http://analyticstraining.com/2013/top-10-analytics-training-institutes-in-india/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 07:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics Industry]]></category>
		<category><![CDATA[Career in Analytics]]></category>
		<category><![CDATA[analytics companies]]></category>
		<category><![CDATA[analytics training india]]></category>
		<category><![CDATA[Indian analytics companies]]></category>

		<guid isPermaLink="false">http://analyticstraining.com/?p=2604</guid>
		<description><![CDATA[<p>Originally published in Sulekha.com Finding trained and competent analytics personnel has become one of the biggest challenges for employers in India. Hence, in order to solve this issue, a large number of analytics training institutes have surfaced all over the &#8230; <a class="readlinks" href="http://analyticstraining.com/2013/top-10-analytics-training-institutes-in-india/"><div class="readmorelink" >Read More </div></a></p><p>The post <a href="http://analyticstraining.com/2013/top-10-analytics-training-institutes-in-india/">Top 10 Analytics Training Institutes In India</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Originally published in <a href="http://education.sulekha.com/top-10-analytics-training-institutes-in-india_602070_blog" target="_blank">Sulekha.com</a></p>
<p style="text-align: justify;">Finding trained and competent analytics personnel has become one of the biggest challenges for employers in India. Hence, in order to solve this issue, a large number of analytics training institutes have surfaced all over the country. These institutes focus on training the candidates in the best possible manner so as to make them a perfect fit in Business Analytics and Business Intelligence Sector. Here in this post I have compiled a list of top ten analytics training institutes in order to help you in picking the right one for building your career.<span id="more-2604"></span></p>
<p style="text-align: justify;"><strong>1. </strong><strong>Jigsaw Academy, Bangalore</strong></p>
<p style="text-align: justify;">The online academy has the head office in Bangalore and offers the students with training on the latest techniques and tools associated with analytics field.  This unique online platform utilizes a combination of virtual lab and virtual classrooms to offer unique and top notch learning experience. Students can also opt for self-paced video-based courses.</p>
<p style="text-align: justify;">Read the full article <a href="http://education.sulekha.com/top-10-analytics-training-institutes-in-india_602070_blog" target="_blank">here</a></p>
<p>The post <a href="http://analyticstraining.com/2013/top-10-analytics-training-institutes-in-india/">Top 10 Analytics Training Institutes In India</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://analyticstraining.com/2013/top-10-analytics-training-institutes-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big Thing in Big Data: People Analytics</title>
		<link>http://analyticstraining.com/2013/the-next-big-thing-in-big-data-people-analytics/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-big-thing-in-big-data-people-analytics</link>
		<comments>http://analyticstraining.com/2013/the-next-big-thing-in-big-data-people-analytics/#comments</comments>
		<pubDate>Fri, 31 May 2013 05:52:11 +0000</pubDate>
		<dc:creator>Sanchita Lobo</dc:creator>
				<category><![CDATA[Analytics Industry]]></category>
		<category><![CDATA[Blogs on Analytics]]></category>
		<category><![CDATA[Career in Analytics]]></category>
		<category><![CDATA[analytics blogs]]></category>
		<category><![CDATA[analytics career]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[career in analytics]]></category>

		<guid isPermaLink="false">http://analyticstraining.com/?p=2575</guid>
		<description><![CDATA[<p>Successful companies are realizing that a strategic focus on people management is necessary to recruit and retain the brightest and smartest. An enthused and energetic workforce is directly correlated to great management and an environment that supports innovation. But just &#8230; <a class="readlinks" href="http://analyticstraining.com/2013/the-next-big-thing-in-big-data-people-analytics/"><div class="readmorelink" >Read More </div></a></p><p>The post <a href="http://analyticstraining.com/2013/the-next-big-thing-in-big-data-people-analytics/">The Next Big Thing in Big Data: People Analytics</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Successful companies are realizing that a strategic focus on people management is necessary to recruit and retain the brightest and smartest. An enthused and energetic workforce is directly correlated to great management and an environment that supports innovation. But just how do organizations uncover the secrets to what makes their workforce effective and happy and what makes their management inspiring leaders? Analytics has the answers yet again. Yes People Analytics is the next big thing in Big Data and Ben Waber has a very interesting take on it.</p>
<p style="text-align: justify;">Read full article <a href="http://www.businessweek.com/articles/2013-05-16/the-next-big-thing-in-big-data-people-analytics" target="_blank">here.</a></p>
<p>The post <a href="http://analyticstraining.com/2013/the-next-big-thing-in-big-data-people-analytics/">The Next Big Thing in Big Data: People Analytics</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://analyticstraining.com/2013/the-next-big-thing-in-big-data-people-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigsaw Review in The Smart CEO Magazine</title>
		<link>http://analyticstraining.com/2013/jigsaw-review-in-the-smart-ceo-magazine/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jigsaw-review-in-the-smart-ceo-magazine</link>
		<comments>http://analyticstraining.com/2013/jigsaw-review-in-the-smart-ceo-magazine/#comments</comments>
		<pubDate>Wed, 29 May 2013 11:29:25 +0000</pubDate>
		<dc:creator>Rayann Bilal</dc:creator>
				<category><![CDATA[Analytics Industry]]></category>
		<category><![CDATA[Analytics Training]]></category>
		<category><![CDATA[Career in Analytics]]></category>
		<category><![CDATA[analytics training]]></category>
		<category><![CDATA[career in analytics]]></category>
		<category><![CDATA[jigsaw academy review]]></category>

		<guid isPermaLink="false">http://analyticstraining.com/?p=2565</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://analyticstraining.com/2013/jigsaw-review-in-the-smart-ceo-magazine/">Jigsaw Review in The Smart CEO Magazine</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2566" title="The Smart CEO" src="http://analyticstraining.com/wp-content/uploads/2013/05/Tha-Smart-CEO_Pg-1.jpg" alt="" width="1593" height="2145" /></p>
<p style="text-align: center;"><span id="more-2565"></span><br />
<img class="aligncenter size-full wp-image-2569" title="Tha Smart CEO." src="http://analyticstraining.com/wp-content/uploads/2013/05/Tha-Smart-CEO_Pg-2.jpg" alt="" width="1609" height="2153" /></p>
<p>The post <a href="http://analyticstraining.com/2013/jigsaw-review-in-the-smart-ceo-magazine/">Jigsaw Review in The Smart CEO Magazine</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://analyticstraining.com/2013/jigsaw-review-in-the-smart-ceo-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigsaw Academy Among Top Analytics Training Institutes in India</title>
		<link>http://analyticstraining.com/2013/jigsaw-academy-among-top-analytics-training-institutes-in-india/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jigsaw-academy-among-top-analytics-training-institutes-in-india</link>
		<comments>http://analyticstraining.com/2013/jigsaw-academy-among-top-analytics-training-institutes-in-india/#comments</comments>
		<pubDate>Tue, 28 May 2013 09:38:46 +0000</pubDate>
		<dc:creator>Sanchita Lobo</dc:creator>
				<category><![CDATA[Analytics Industry]]></category>
		<category><![CDATA[Analytics Training]]></category>
		<category><![CDATA[Career in Analytics]]></category>
		<category><![CDATA[analytics career]]></category>
		<category><![CDATA[analytics companies]]></category>
		<category><![CDATA[blogs on analytics]]></category>
		<category><![CDATA[Indian analytics companies]]></category>
		<category><![CDATA[jigsaw academy review]]></category>

		<guid isPermaLink="false">http://analyticstraining.com/?p=2559</guid>
		<description><![CDATA[<p>Originally published in PRWeb Jigsaw Academy, a premier online analytics training institute offers a variety of courses to train students, professionals and corporates on the latest tools and techniques in the field of analytics. They use cutting-edge technology to successfully &#8230; <a class="readlinks" href="http://analyticstraining.com/2013/jigsaw-academy-among-top-analytics-training-institutes-in-india/"><div class="readmorelink" >Read More </div></a></p><p>The post <a href="http://analyticstraining.com/2013/jigsaw-academy-among-top-analytics-training-institutes-in-india/">Jigsaw Academy Among Top Analytics Training Institutes in India</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Originally published in <a href="http://www.prweb.com/releases/Jigsaw-Academy/Data-Science-Analytics/prweb10771898.htm" target="_blank">PRWeb</a></p>
<p style="text-align: justify;"><a href="http://jigsawacademy.com/" target="_blank">Jigsaw Academy</a>, a premier online analytics training institute offers a variety of courses to train students, professionals and corporates on the latest tools and techniques in the field of analytics. They use cutting-edge technology to successfully improve the portable classroom experience for its students across the world. It’s carefully-designed courses are a unique blend of statistics, statistical tools and industry knowledge, all taught through real life examples. Today, there is a huge shortage of analytics talent in the industry. Jigsaw’s courses are an excellent opportunity for those interested in entering the analytics arena to gain the SAS and other analytics skills they need.</p>
<p style="text-align: justify;">Read the full article <a href="http://www.prweb.com/releases/Jigsaw-Academy/Data-Science-Analytics/prweb10771898.htm">here</a></p>
<p>The post <a href="http://analyticstraining.com/2013/jigsaw-academy-among-top-analytics-training-institutes-in-india/">Jigsaw Academy Among Top Analytics Training Institutes in India</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://analyticstraining.com/2013/jigsaw-academy-among-top-analytics-training-institutes-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with SIBIA Founder</title>
		<link>http://analyticstraining.com/2013/interview-with-siba-founder/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-siba-founder</link>
		<comments>http://analyticstraining.com/2013/interview-with-siba-founder/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:00:32 +0000</pubDate>
		<dc:creator>Sanchita Lobo</dc:creator>
				<category><![CDATA[Analytics Industry]]></category>
		<category><![CDATA[Blogs on Analytics]]></category>
		<category><![CDATA[Career in Analytics]]></category>
		<category><![CDATA[analytics companies]]></category>
		<category><![CDATA[Analytics company review]]></category>
		<category><![CDATA[analytics in business]]></category>
		<category><![CDATA[career in analytics]]></category>

		<guid isPermaLink="false">http://analyticstraining.com/?p=2548</guid>
		<description><![CDATA[<p>Vision: Empowering clients to make scientific, data driven decisions. Mission: To create decision enabling tools, which combine the power of predictive analytics and the latest technology, and enable the user to make the right decision at the right time with &#8230; <a class="readlinks" href="http://analyticstraining.com/2013/interview-with-siba-founder/"><div class="readmorelink" >Read More </div></a></p><p>The post <a href="http://analyticstraining.com/2013/interview-with-siba-founder/">Interview with SIBIA Founder</a> appeared first on <a href="http://analyticstraining.com">Jigsaw Academy | Training for careers in Analytics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://analyticstraining.com/wp-content/uploads/2013/05/logo1.png"><img class="alignleft size-full wp-image-2550" title="logo" src="http://analyticstraining.com/wp-content/uploads/2013/05/logo1.png" alt="" width="218" height="196" /></a></p>
<p style="text-align: justify;"><strong>Vision:</strong> Empowering clients to make scientific, data driven decisions.</p>
<p style="text-align: justify;"><strong>Mission: </strong>To create decision enabling tools, which combine the power of predictive analytics and the latest technology, and enable the user to make the right decision at the right time with the right data.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Headquartered in Kolkata, <a href="http://www.sibiaanalytics.com/index.html" target="_blank">SIBIA</a> founded by Angshuman Bhattacharya is an up and coming marketing and consumer analytics venture that Jigsaw Academy is proud to feature this week. Truly <em>enabling smarter decisions</em>, the team at SIBIA has more than 40 years of experience in the field of analytics. They bring to the table an expert knowledge of best practices in multiple types of marketing and customer analytics and multi disciplinary knowledge across technology, statistics and econometrics among others.</p>
<p style="text-align: justify;">In a recent interview, Angshuman was kind enough take us behind the scenes of SIBIA. He told us what inspired him to start this venture, his vision for SIBIA as well as his predictions for the future of analytics. Here are some excerpts from the interview.<span id="more-2548"></span></p>
<p style="text-align: justify;"><strong>What inspired you to start SIBIA?</strong></p>
<p style="text-align: justify;">After more than a decade in analytics, working for top IT service companies as well as specialized analytics services companies, there were a few things that began to haunt me:</p>
<p style="text-align: justify;"><strong>The way analytics was being served: </strong>We used to do very deep analyses on clients data, often without properly understanding the business or how they were going to use it. We would make presentations with limited connections to the business challenge. There was no way that the insights thus gained could be used by the client in the strategic planning process. In many cases, the outcome was a nice academic exercise.</p>
<p style="text-align: justify;"><strong>Offline Approach: </strong>The overall approach of analytics, in general, was more ‘offline’, not a real time business enabler. The world being dynamic and ever changing, analytics has to be predictive and usable in real time in order to make it more useful in the hands of the business user.</p>
<p style="text-align: justify;"><strong>SMBs were largely ignored: </strong>Traditional analytics solution providers as well as the specialized analytics softwares vendors have traditionally seen only the enterprises as their market, in mainly the US and UK markets. However, the large market of small and medium businesses (SMBs) area were also hungry to optimize their processes across functions, leverage their data and generate analytics insights as well as embed analytics in their decision making process.</p>
